PASS
2026-09-12T06:36:14.492Z
k6 metrics
| Group | Reqs | Errors | p50 | p95 | p99 |
|---|---|---|---|---|---|
| logging | 16201 | 0 | 54 ms | 255 ms | 503 ms |
| blob | 20823 | 0 | 115 ms | 398 ms | 652 ms |
| ais | 24359 | 0 | 232 ms | 526 ms | 765 ms |
| identity | 23958 | 0 | 114 ms | 366 ms | 586 ms |
| auth | 7112 | 0 | 61 ms | 271 ms | 548 ms |
| fedcat | 7043 | 0 | 327 ms | 800 ms | 1084 ms |
| dataspace | 7139 | 0 | 84 ms | 575 ms | 900 ms |
Memory
Memory sampler returned no samples: the telemetry sampler polled the target /telemetry/metric/…/value endpoint for the whole run and every poll failed or timed out (see the Remote memory sampler warnings in the run log). The telemetry reads on the target were not answering in time; the run itself was not affected.